View Details New On Site Today $445,000 1 of 30 Coronado | Denver 3 beds 2 baths 1,386 sqft 0.16 acres On Site: Today Listing courtesy of Orchard Brokerage Llc: MLS #6134361
View Details New On Site Today $600,000 1 of 27 Bramming Farms | Thornton 2 beds 2 baths 3,744 sqft 0.11 acres On Site: Today Listing courtesy of Re/Max Northwest Inc: MLS #5332969
View Details New On Site Today $450,000 1 of 36 Thornton | Thornton 3 beds 2 baths 1,176 sqft 0.15 acres On Site: Today Listing courtesy of Resident Realty Colorado: MLS #9777601
View Details New On Site Today $1,050,000 1 of 39 The Ranch Reserve | Westminster 5 beds 3 baths 4,646 sqft 0.16 acres On Site: Today Listing courtesy of Re/Max Northwest Inc: MLS #9673667
View Details New On Site Today $330,000 1 of 31 Park North | Thornton 3 beds 3 baths 1,536 sqft 0.04 acres On Site: Today Listing courtesy of Berkshire Hathaway Homeservices Colorado Real Estate, Llc - Brighton: MLS #7711631
View Details New On Site Today $380,000 1 of 30 Legends At Hunters Glen | Thornton 2 beds 2 baths 1,113 sqft On Site: Today Listing courtesy of Signature Realty North, Inc.: MLS #2212783
View Details New On Site Today $595,000 1 of 30 Northglenn Twelfth Filing | Northglenn 3 beds 3 baths 2,528 sqft 0.26 acres On Site: Today Listing courtesy of Liv Sotheby's International Realty: MLS #1827376
View Details New On Site Today $679,500 1 of 16 Mayfield Sub | Thornton 4 beds 3 baths 3,210 sqft 0.18 acres On Site: Today Listing courtesy of Cels Homes Real Estate Llc: MLS #9548207
View Details New On Site 1 Day Ago $365,000 1 of 40 The Villas At Northglenn | Northglenn 2 beds 2 baths 1,776 sqft 0.03 acres On Site: 1 Day Listing courtesy of Ornelas Property Management Llc: MLS #2078041
View Details New On Site 1 Day Ago $122,900 1 of 17 Denver 3 beds 2 baths 1,344 sqft 0.1 acres On Site: 1 Day Listing courtesy of Real Broker Llc: MLS #3178474