View Details $534,990 1 of 9 The Commons At Victory Ridge | Colorado Springs 3 beds 3 baths 2 ½ baths 1,932 sqft 0.02 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #6946539
View Details $566,095 1 of 9 The Commons At Victory Ridge | Colorado Springs 4 beds 3 baths 1 ½ baths 1,932 sqft 0.02 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #2532591
View Details $464,990 1 of 17 The Commons At Victory Ridge | Colorado Springs 3 beds 2 baths 1 ½ baths 1,233 sqft 0.02 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #6535635
View Details $600,755 1 of 10 The Commons At Victory Ridge | Colorado Springs 3 beds 3 baths 1 ½ baths 2,136 sqft 0.03 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #7822646
View Details $459,990 1 of 17 The Commons At Victory Ridge | Colorado Springs 3 beds 2 baths 1 ½ baths 1,233 sqft 0.02 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #7637434
View Details $464,475 1 of 17 The Commons At Victory Ridge | Colorado Springs 3 beds 2 baths 1 ½ baths 1,233 sqft 0.02 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #6970557
View Details $450,075 1 of 12 The Commons At Victory Ridge | Colorado Springs 2 beds 2 baths 1 ½ baths 1,161 sqft 0.02 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #4570387
View Details $441,990 1 of 12 The Commons At Victory Ridge 2 beds 2 baths 1 ½ baths 1,161 sqft 0.02 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #4127650
View Details $454,575 1 of 12 The Commons At Victory Ridge | Colorado Springs 2 beds 2 baths 1 ½ baths 1,161 sqft 0.02 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #7389315
View Details $544,990 1 of 3 The Commons At Victory Ridge | Colorado Springs 3 beds 3 baths 1 ½ baths 1,813 sqft 0.02 acres On Site: 150 Days Listing courtesy of Re/Max Advantage Realty Inc.: MLS #6023441