View Details $659,900 1 of 20 Northfield At Central Park | Denver 3 beds 2 baths 2 ½ baths 2,133 sqft 0.06 acres On Site: 25 Days Listing courtesy of First Summit Realty: MLS #4946680
View Details $634,900 1 of 26 Northfield At Central Park | Denver 3 beds 2 baths 2 ½ baths 2,019 sqft On Site: 25 Days Listing courtesy of First Summit Realty: MLS #6804125
View Details $782,266 1 of 20 Northfield At Central Park | Denver 3 beds 2 baths 1 ½ baths 2,987 sqft 0.08 acres On Site: 29 Days Listing courtesy of First Summit Realty: MLS #9926061
View Details $769,551 1 of 21 Northfield At Central Park | Denver 3 beds 2 baths 1 ½ baths 3,234 sqft 0.07 acres On Site: 61 Days Listing courtesy of First Summit Realty: MLS #8553835
View Details $813,345 1 of 8 Northfield At Central Park | Denver 4 beds 3 baths 1 ½ baths 2,987 sqft 0.08 acres On Site: 64 Days Listing courtesy of First Summit Realty: MLS #7639650
View Details $836,238 1 of 23 Northfield At Central Park | Denver 4 beds 4 baths 3,080 sqft 0.08 acres On Site: 70 Days Listing courtesy of First Summit Realty: MLS #7242048
View Details $574,900 1 of 16 Northfield At Central Park | Denver 2 beds 2 baths 1 ½ baths 1,881 sqft 0.07 acres On Site: 81 Days Listing courtesy of First Summit Realty: MLS #3997088
View Details $664,900 1 of 21 Northfield At Central Park 3 beds 2 baths 2 ½ baths 2,133 sqft 0.06 acres On Site: 126 Days Listing courtesy of First Summit Realty: MLS #7133799